Description
Spacer Rings
| Item No. | 480 / 22.800.03 |
|---|---|
| Material/ Colour | Nylon / White |
| Inside diameter [mm] | 80 |
| Outside diameter [mm] | 100 |
Cod End Rings
| Item No. | 419 / 22.300.03 | 22.300.03 420 / 22.450.03 | 22.450.03 421 / 22.400.03 | 22.422.03 423 / 22.500.03 | 22.422.03 423 / 22.500.03 | 22.500.03 423 / 22.490.03 | 423 / 22.492.03 |
|---|---|---|---|---|---|---|---|
| Material/Colour | Nylon / White | Nylon / White | Nylon / White | Nylon / White | Nylon / White | Nylon / White | Nylon / White |
| Inside Diameter [mm] | 30,5 | 31,2 | 38 | 44 | 60 | 60 | 114 |
| Oustside Diameter [mm] | 43 | 48 | 55 | 69 | 80 | 89 | 151 |
| Lifting Capacity [kg] | 300 | 450 | 400 | 800 | 500 | 1100 | 2000 |
| Shipment data per box | |||||||
| Bags of 100 pcs | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 150 |
| Weight [kg] | 5 | 8 | 10 | 24 | 20 | 20 | 18 |
| Measurement [m3] | 0,020 | 0,038 | 0,074 | 0,074 | 0,074 | 0,074 | 0,074 |





Reviews
There are no reviews yet.