Description
| Diameter (mm) | Weight (kg/100m) | MBF (kN) | Weight (lbs/100 ft) | MBF (lbs) |
|---|---|---|---|---|
| 6 | 2.9 | 2.8 | 2 | 629 |
| 8 | 5.4 | 5.3 | 4 | 1,191 |
| 10 | 6.8 | 6.9 | 5 | 1,551 |
| 12 | 10.5 | 10.5 | 7 | 2,360 |
| 14 | 14 | 14.3 | 9 | 3,215 |
| 16 | 19 | 19.9 | 13 | 4,474 |
| 18 | 22 | 24 | 15 | 5,395 |
| 20 | 27.5 | 31.9 | 18 | 7,171 |
| 22 | 33 | 35.9 | 22 | 8,071 |
| 24 | 40 | 44.8 | 27 | 10,071 |
| 26 | 47 | 52.3 | 32 | 11,758 |
| 28 | 53 | 59.8 | 36 | 13,444 |
| 30 | 62.5 | 67.3 | 42 | 15,130 |
| 32 | 70 | 77.2 | 47 | 17,355 |
| 36 | 89 | 94.6 | 60 | 21,267 |
| 40 | 110 | 118 | 74 | 26,527 |
| 44 | 134 | 140 | 90 | 31,473 |
| 48 | 158 | 165 | 106 | 37,093 |
Diameter, weight and MBF (as well as other mechanical and physical properties) are determined according ISO 2307:2005. The MBF refers to the breaking strength in the rope/wire itself, without splices or any other form of termination that can be formed with or without the use of accessories/ ttings.





Reviews
There are no reviews yet.