Description
| Diameter mm | Runnage m/Kg | Breaking Strength Kgf |
|---|---|---|
| 1,8 | 615 | 60 |
| 2,5 | 405 | 100 |
| 3,0 | 274 | 120 |
| 3,5 | 232 | 160 |
| 4,0 | 190 | 185 |
| 4,5 | 168 | 200 |
| 5,0 | 125 | 280 |
| 5,5 | 85 | 350 |
| 6,0 | 75 | 380 |
| 8,0 | 37 | 650 |
Polyethylene Braided Netting has been traditionally used in the past as the top material in the trawl industry.
Some of the advantages of this material are:
| Diameter mm | Runnage m/Kg | Breaking Strength Kgf |
|---|---|---|
| 1,8 | 615 | 60 |
| 2,5 | 405 | 100 |
| 3,0 | 274 | 120 |
| 3,5 | 232 | 160 |
| 4,0 | 190 | 185 |
| 4,5 | 168 | 200 |
| 5,0 | 125 | 280 |
| 5,5 | 85 | 350 |
| 6,0 | 75 | 380 |
| 8,0 | 37 | 650 |
Reviews
There are no reviews yet.